The Crest Condo is consists of 496 exclusive units of residential with various unit mixes of 1-4 bedrooms apartments, penthouses. Sitting on a land parcel of over 256,000 sqft will be of superior spatial quality and the envy of many with the beautiful architecture designed by renowned architect, Toyo Ito & Associates.
The Crest Condo's Unit Mix
Towers By The Meadow
Type | Size (sq ft) | Number of units |
---|---|---|
1Bedroom | 614 to 775 sqft | 57 units |
2 Bedrooms | 743 to 1001 sqft | 89 units |
2 + Study | 883 to 1044 sqft | 18 units |
3 Bedroom | 1033 to 1335 sqft | 35 units |
3 Bedroom (Loft) | 1184 to 1389 sqft | 41 units |
3 + Study | 1044 sqft | 02 units |
3 + Study (Loft) | 1453 to 1658 sqft | 32 |
3 Bedroom Dual Key | 1485 to 1711 sqft | 08 units |
4 + Study | 1582 to 1690 sqft | 04 units |
4 + Study (Loft) | 1744 sqft | 02 units |
4 Bedroom Dual Key | 1367 to 1733 sqft | 20 units |
4 + Study Dual Key | 1453 to 1658 sqft | 04 units |
5 Bedroom (Loft) | 1841 sqft | 02 units |
5 + Study (Loft) | 1873 to 2002 sqft | 08 units |
Island Villas
Type | Size (sq ft) | Number of units |
---|---|---|
2 Bedroom | 904 to 1033 sqft | 30 units |
3 Bedroom | 1173 to 1378 sqft | 10 units |
4 Bedroom | 1604 to 1884 sqft | 40 units |
The Crest Condo Concept
Diagrammatic Chart Island Villa
Diagrammatic Chart Towers By The Meadow
The Crest Condo Sky Plan
The Crest Condo's Floor Plans:
The Crest Island Villa Floor Plans:
With lifestyle living as the epitome of its creation, The Crest Condo engage its residents with a spectrum of over 60 recreational facilities that sets the rhythm for a world of luxury, refinement and pleasure: Karaoke Studio, Music Jamming Studio, Sky Terraces, Art Studio, Aqua Gym, Spa Sanctuary, Skating Rink, Jogging Track with Distance Markings, Kid's Cross Training & Picnic Lawns to name a few.